This Cooper Test table gives an indication of your physical fitness, which depends on your sex and age, and the distance covered in 12 minutes.
Age group | Sex | Very good | Good | Average | Bad | Very bad |
13-14 year | Male | >2700 m | 2400 - 2700 m | 2200 - 2400 m | 2100 - 2200 m | <2100> |
Female | >2000 m | 1900 - 2000 m | 1600 - 1900 m | 1500 - 1600 m | <1500> | |
15-16 year | Male | >2800 m | 2500 - 2800 m | 2300 - 2500 m | 2200 - 2300 m | <2200> |
Female | >2100 m | 2000 - 2100 m | 1900 - 2000 m | 1600 - 1700 m | <1600> | |
17-20 year | Male | >3000 m | 2700 - 3000 m | 2500 - 2700 m | 2300 - 2500 m | <2300> |
Female | >2300 m | 2100 - 2300 m | 1800 - 2100 m | 1700 - 1800 m | <1700> | |
20-29 year | Male | >2800 m | 2400 - 2800 m | 2200 - 2400 m | 1600 - 2200 m | <1600> |
Female | >2700 m | 2200 - 2700 m | 1800 - 2200 m | 1500 - 1800 m | <1500> | |
30-39 year | Male | >2700 m | 2300 - 2700 m | 1900 - 2300 m | 1500 - 1900 m | <1500> |
Female | >2500 m | 2000 - 2500 m | 1700 - 2000 m | 1400 - 1700 m | <1400> | |
40-49 year | Male | >2500 m | 2100 - 2500 m | 1700 - 2100 m | 1400 - 1700 m | <1400> |
Female | >2300 m | 1900 - 2300 m | 1500 - 1900 m | 1200 - 1500 m | <1200> | |
>50 year | Male | >2400 m | 2000 - 2400 m | 1600 - 2000 m | 1300 - 1600 m | <1300> |
Female | >2200 m | 1700 - 2200 m | 1400 - 1700 m | 1100 - 1400 m | <1100> |
For very experienced athletes, especially long-distance runners, an adapted table should be used. Here is a Cooper Test table to test the condition of experienced runners who are used to cover long distances.
Sex | Very good | Good | Average | Bad | Very bad |
Male | >3700 m | 3400 - 3700 m | 3100 - 3400 m | 2800 - 3100 m | <2800> |
Female | >3000 m | 2700 - 3000 m | 2400 - 2700 m | 2100 - 2400 m | <2100> |
No comments:
Post a Comment